2010 Auction Fee Schedule
Auction buyers will be responsible for the following fees, charges and payments. These charges are nonnegotiable for all retail buyers. Dealers and or export buyers may be responsible for lesser fee and charges. All payments must be made on the day of the auction by 4pm. Any payments made after that time will be subject to a $15 per day late payment fee. Failure to pay for any winning bid will result in forfeiture of your deposit.
All buyers will be charged these applicable fees:
Title Fee: $33.00
Registration: $2.50 current or $54.80 for expired. Some heavy trucks are more
Tax: 6.25% of sales price per vehicle plus buyers fee
Document Fee: $50.00
Auction House Buyer's Fee-See sliding scale below
| Price Range (If applicable) | Fee |
|---|---|
| Retail & Exporters | |
| $1.00 – $99.00 | $50 |
| $100.00 – $800.00 | $85 |
| $801.00 – $1,200.00 | $95 |
| $1,201.00 – $1,600.00 | $105 |
| $1,601.00 – $2,000.00 | $115 |
| $2,001.00 – $2,400.00 | $125 |
| $2,401.00 – $2,800.00 | $135 |
| $2,801.00 – $3,200.00 | $145 |
| $3,201.00 – $3,600.00 | $155 |
| $3,601.00 – $4,200.00 | $165 |
| $4,201.00 + | $175 |
| Dealers | |
| $1.00 – $299.00 | $65 |
| $300.00 – $499.00 | $70 |
| $500.00 – $699.00 | $75 |
| $700.00 – $999.00 | $80 |
| $1,000.00 – $1,199.00 | $85 |
| $1,200.00 – $1,399.00 | $90 |
| $1,400.00 + | $95 |
There is a Storage Fee of $20.00 per day which starts 72 hours after sale date.

